Best Lga 1150 CPU in 2024: Which Is Better?
Comparison Table: Best Lga 1150 Cpu
Product | Price | CPU Speed | Item Weight | |
Intel Core i7-4790K | $213.00 | 4.1 GHz | 11.2 ounces | CHECK ON AMAZON |
Intel Core i7-4790 | $178.45 | 4 GHz | 0.029 ounces | CHECK ON AMAZON |
Intel Core i7-4770K | $199.88 | 3.5 GHz | 0.634 ounces | CHECK ON AMAZON |
Intel Core i5-4690K | $95.00 | 3.9 GHz | 1.76 ounces | CHECK ON AMAZON |
Intel Core i5-4460 | $89.54 | 3.2 GHz | 3.87 ounces | CHECK ON AMAZON |
Intel Core i5-4590 | $112.83 | 3.3 GHz | 13.3 ounces | CHECK ON AMAZON |
Intel Core i3-4130 | $29.68 | 3.4 GHz | 2.99 ounces | CHECK ON AMAZON |
Intel Pentium G3258 | $88.86 | 4 GHz | 11.2 ounces | CHECK ON AMAZON |
Eyal Ephrat serves as the co-founder and CEO of medCPU.com, where technology is making significant strides in the field of medicine. Through his experience in purchasing PC and laptop equipment and various other tech products, Eyal Ephrat contributes valuable insights to medCPU’s mission.